| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 14 |
| Displacement (CC) | 5663 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 3.91 |
| Fuel Capacity (gal) | 24.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 18 |
| Horsepower @ RPM | 383@5600 |
| PowerToWeightRatio | 15.7 |
| RPM @ Peak Horsepower | 5600 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 403@3600 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 5.7L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 5995 |
| Gross Vehicle Weight Rating Maximum | 7275 |
| Overall Height (in) | 75.6 |
| Overall Length (in) | 196.5 |
| Overall Width (in) | 77.6 |
| Wheelbase (in) | 112.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.3 |
| Headroom rear (in) | 38.9 |
| Hip room front (in) | 58.8 |
| Hip room rear (in) | 58.5 |
| Leg room front (in) | 42.9 |
| Leg room rear (in) | 34.4 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 8 |
| Shoulder room front (in) | 61.0 |
| Shoulder room rear (in) | 61.4 |
| Third seat head room (in) | 35.8 |
| Third seat hip room (in) | 56.6 |
| Third seat leg room (in) | 28.3 |
| Third seat shoulder room (in) | 62.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.9 |
| Rear Suspension | Live |
| Track Front | 64.6 |
| Track Rear | 64.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 8500 |
| Tow Capacity Standard | 8500 |
| |
| Turning Radius |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |