| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 21 |
| Displacement (CC) | 4965 |
| Driveline | AWD |
| Elec Horse Power BHP | 221 |
| Final Drive Ratio | 3.92 |
| Fuel Capacity (gal) | 22.2 |
| Fuel System | MPFI |
| Fuel Type | Hyb |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 438@6400 |
| PowerToWeightRatio | 11.9 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 8 Speed Automatic |
| Torque @ RPM | 385@4000 |
| Transmission Speeds | 8 |
| Transmission Type | A |
| Type of Engine | 5.0L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 5203 |
| Overall Height (in) | 58.3 |
| Overall Length (in) | 203.9 |
| Overall Width (in) | 73.8 |
| Wheelbase (in) | 121.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.0 |
| Headroom rear (in) | 37.9 |
| Hip room front (in) | 55.4 |
| Hip room rear (in) | 55.5 |
| Passenger Volume | 103 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.5 |
| Shoulder room rear (in) | 56.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.3 |
| Rear Suspension | Ind |
| Track Front | 63.4 |
| Track Rear | 63.4 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 39.4 |
| Steering Diameter Right | 39.4 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |