| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 4605 |
| Driveline | RWD |
| Final Drive Ratio | 2.94 |
| Fuel Capacity (gal) | 22.2 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 380@6400 |
| PowerToWeightRatio | 11.2 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 8 Speed Automatic |
| Torque @ RPM | 367@4100 |
| Transmission Speeds | 8 |
| Transmission Type | A |
| Type of Engine | 4.6L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4244 |
| Overall Height (in) | 58.1 |
| Overall Length (in) | 199.2 |
| Overall Width (in) | 73.8 |
| Wheelbase (in) | 116.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.0 |
| Headroom rear (in) | 37.9 |
| Hip room front (in) | 55.4 |
| Hip room rear (in) | 55.5 |
| Leg room front (in) | 44.0 |
| Leg room rear (in) | 37.6 |
| Passenger Volume | 103 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.5 |
| Shoulder room rear (in) | 56.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.1 |
| Rear Suspension | Ind |
| Track Front | 63.5 |
| Track Rear | 63.5 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 36.1 |
| Steering Diameter Right | 36.1 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |