| General |
| Body Style | Convertible/Luxury Coupe,CVT |
| EPA Classification | MINICOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 4293 |
| Driveline | RWD |
| Final Drive Ratio | 3.77 |
| Fuel Capacity (gal) | 19.8 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 288@5600 |
| PowerToWeightRatio | 13.3 |
| RPM @ Peak Horsepower | 5600 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 317@3400 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.3L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 3840 |
| Overall Height (in) | 53.1 |
| Overall Length (in) | 178.5 |
| Overall Width (in) | 72.0 |
| Wheelbase (in) | 103.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 9 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.2 |
| Headroom rear (in) | 33.9 |
| Hip room front (in) | 55.7 |
| Hip room rear (in) | 49.5 |
| Leg room front (in) | 43.6 |
| Leg room rear (in) | 27.1 |
| Passenger Volume | 75 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 53.8 |
| Shoulder room rear (in) | 46.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.6 |
| Rear Suspension | Ind |
| Track Front | 61.0 |
| Track Rear | 60.4 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |