| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 20 |
| Displacement (CC) | 3456 |
| Driveline | RWD |
| Final Drive Ratio | 4.08 |
| Fuel Capacity (gal) | 17.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 306@6400 |
| PowerToWeightRatio | 11.5 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 277@4800 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3527 |
| Overall Height (in) | 56.1 |
| Overall Length (in) | 180.3 |
| Overall Width (in) | 70.9 |
| Wheelbase (in) | 107.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.2 |
| Headroom rear (in) | 36.7 |
| Hip room front (in) | 54.1 |
| Hip room rear (in) | 53.7 |
| Leg room front (in) | 43.9 |
| Leg room rear (in) | 30.6 |
| Passenger Volume | 88 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.4 |
| Shoulder room rear (in) | 52.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.7 |
| Rear Suspension | Ind |
| Track Front | 60.4 |
| Track Rear | 60.4 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 33.5 |
| Steering Diameter Right | 33.5 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |