| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 15 |
| Displacement (CC) | 4670 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 23.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 18 |
| Horsepower @ RPM | 263@5400 |
| PowerToWeightRatio | 18.5 |
| RPM @ Peak Horsepower | 5400 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 323@3400 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 4.7L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4871 |
| Gross Vehicle Weight Rating Maximum | 6200 |
| Overall Height (in) | 74.6 |
| Overall Length (in) | 188.2 |
| Overall Width (in) | 74.0 |
| Wheelbase (in) | 109.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.2 |
| Headroom rear (in) | 40.0 |
| Hip room front (in) | 55.1 |
| Hip room rear (in) | 54.8 |
| Leg room front (in) | 41.8 |
| Leg room rear (in) | 36.8 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.5 |
| Shoulder room rear (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.3 |
| Rear Suspension | Live |
| Track Front | 62.2 |
| Track Rear | 62.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 6500 |
| Tow Capacity Standard | 6500 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |