| General |
| Body Style | Luxury Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 26 |
| Combined MPG | 25 |
| Displacement (CC) | 3311 |
| Driveline | AWD |
| Elec Horse Power BHP | 167 |
| Elec Torque Ft LBs | 247 |
| ElecHorsePowerRPM | 4500 |
| ElecTorqueRPM | 1500 |
| Final Drive Ratio | 3.54 |
| Fuel Capacity (gal) | 17.2 |
| Fuel System | MPFI |
| Fuel Type | Hyb |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| PowerToWeightRatio | 16.3 |
| Standard Transmission | VAR Speed Automatic |
| Transmission Speeds | VAR |
| Transmission Type | A |
| Type of Engine | 3.3L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4365 |
| Gross Vehicle Weight Rating Maximum | 5520 |
| Overall Height (in) | 66.4 |
| Overall Length (in) | 187.2 |
| Overall Width (in) | 72.6 |
| Wheelbase (in) | 106.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 37.5 |
| Hip room front (in) | 54.9 |
| Hip room rear (in) | 54.5 |
| Leg room front (in) | 42.5 |
| Leg room rear (in) | 36.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.9 |
| Shoulder room rear (in) | 57.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.1 |
| Rear Suspension | Ind |
| Track Front | 62.0 |
| Track Rear | 61.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |